Table of Contents
Columns
| Letter from the Managing Editor | |
| Steven L. MacCall | 1 |
| Exciting Times | |
| Kathy Crooks | 2-3 |
| Cost Impact of Medicare OASIS Outcome Measurement for Rural Home Health Agencies | |
| Melondie Carter | 4 |
| Happy Case Management Week | |
| Marietta Stanton | 5 |
Research Articles
| Psychosocial Impact of Cancer in Low-Income Rural/Urban Women: Phase II | Abstract PDF |
| Margaret Lyons, Mitch Shelton | 6-24 |
| The Challenges of Data Collection in Rural Dwelling Samples | Abstract PDF |
| Carolyn Pierce, Elizabeth Scherra | 25-30 |
| Predictors of Asthma Treatment Adherence in Rural Appalachian Adults with Asthma | Abstract PDF |
| Heidi Putman | 31-51 |
| The Effects of a Stress Management Program on Knowledge and Perceived Self-efficacy among Participants from a Faith Community: A Pilot Study | Abstract PDF |
| Angeline Bushy, Marietta P. Stanton, Holly K. Freeman | 52-60 |
| Conceptualizations of "Rural": Challenges and Implications for Nursing Research | Abstract PDF |
| Francis E. Racher, Ardene Robinson Vollman, Robert C. Annis | 61-77 |
| Barriers to Recruiting an Adequate Sample in Rural Nursing Research | Abstract PDF |
| Shirley Cudney, Carol Craig, Elizabeth Nichols, Clarann Weinert | 78-88 |
| Small, Rural Hospitals: A Fight for Survival | Abstract PDF |
| Julie W. Robinson, Grant Savage, Richard Scrushy | 89-97 |
http://www.rno.org/journal/
ISSN: 1539-3399
The Official Journal of the Rural Nurse Organization
Rural Nurse Organization Administrative Offices
Capstone College of Nursing
The University of Alabama
Box 870358
Tuscaloosa, AL 35487-0358
USA
RNO web site hosted by the Capstone College of Nursing at The University of Alabama
Managerial and editorial support provided by the UA School of Library and Information Studies